1997 Go-As-You-Please Nationals
The US Open GAYP
National Ty was held in Greensboro, NC Aug.
11-15th, 1997
held at the
Howard Johnson Inn
1997 Nationals GAYP Class A | |||||||||||||
By Round,4Gm | |||||||||||||
PLYR # |
Name |
ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Pts-H Pts |
Finish |
1 | BAILEY, RONALD J. | 1024 | 13T0 | 4T0 | BYE T4 | 5T4 | 7T8 | 3T8 | 7T12 | 9T16 | 11T16 | 16 | 11 |
2 | BALDERSON, LESTER. | 1001 | 7T4 | 13T6 | 11T8 | 9T8 | 6T8 | BYE T12 | 12T16 | 4T18 | 10T18 | 18 | 9 |
3 | BRUCH, EDWARD A. | 1035 | 4T2 | 5T4 | 12T6 | 8T6 | BYE T10 | 1T14 | 10T16 | 11T18 | 4T20 | 20-166 | 6 |
4 | FRANCIS, JACK | 3039 | 3T2 | 1T6 | 6T10 | 13T12 | 10T12 | 5T16 | 8T18 | 2T20 | 3T22 | 22-176 | 4 |
5 | GRIMES, MALCOLM | 3080 | 10T0 | 3T2 | 7T6 | 1T10 | 8T12 | 4T12 | 9T16 | BYE T20 | 13T20 | 20-163 | 7 |
6 | HALLETT, RICHARD | 2804 | 11T4 | 10T6 | 4T6 | 12T10 | 2T14 | 9T18 | 13T22 | 13T26 | 8T28 | 28 | 1 |
7 | JOHNSON, RALEIGH E. | 2379 | 2T0 | 11T0 | 5T0 | BYE T4 | 1T4 | 12T4 | 1T4 | 12T4 | 4 | 13 | |
8 | KING, RON | 2712 | 12T4 | 9T6 | 13T6 | 3T10 | 5T12 | 11T16 | 4T18 | 10T22 | 6T24 | 24-172 | 3 |
9 | LAVERTY, TIM | 1109 | BYE T4 | 8T6 | 10T8 | 2T12 | 13T12 | 6T12 | 5T12 | 1T12 | 12T16 | 16 | 10 |
10 | LOWDER, ELBERT L. | 1119 | 5T4 | 6T6 | 9T8 | 11T12 | 4T16 | 13T16 | 3T18 | 8T18 | 2T22 | 22-176 | 4 |
11 | MORRISON, JAMES W. | 2748 | 6T0 | 7T4 | 2T6 | 10T6 | 12T10 | 8T10 | BYE T14 | 3T16 | 1T20 | 20-160 | 8 |
12 | RENO, CARL W. | 1154 | 8T0 | BYE T4 | 3T6 | 6T6 | 11T6 | 7T10 | 2T10 | 7T14 | 9T14 | 14 | 12 |
13 | WEBSTER, JOHN R. | 1002 | 1T4 | 2T6 | 8T10 | 4T12 | 9T16 | 10T20 | 6T20 | 6T20 | 5T24 | 24-178 | 2 |
1997 Nationals GAYP Class B | |||||||||||||
By Round,4Gm | |||||||||||||
PLYR # |
Name |
ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Pts-H Pts |
Finish |
Cash |
1 | BURTCH, IVAN | 2255 | 3T2 | 9T2 | 6T2 | 10T6 | 7T8 | 4T8 | 10T12 | 3T12 | 12 | 8 | |
2 | BYRNS, JOHN | 2494 | 5T4 | 4T6 | 9T6 | 6T8 | 3T12 | 7T16 | 8T18 | 5T20 | 20-138 | 3 | |
3 | DONELSON, ELMER L. | 2611 | 1T2 | 6T4 | 5T4 | 7T8 | 2T8 | 10T12 | 9T16 | 1T20 | 20-138 | 4 | |
4 | KOPKO, ALBERT J. | 1104 | 6T4 | 2T6 | 8T8 | 5T10 | 9T12 | 1T16 | 5T18 | 8T22 | 22 | 1 | |
5 | LEVINE, WILLIAM (Bill) | 2895 | 2T0 | 7T4 | 3T8 | 4T10 | 8T14 | 9T16 | 4T18 | 2T20 | 20-140 | 2 | |
6 | MORGAN, HAROLD D. | 2607 | 4T0 | 3T2 | 1T6 | 2T8 | 10T12 | 8T12 | 7T16 | 9T18 | 18-118 | 7 | |
7 | O'NEAL, JOHN | 3038 | 8T0 | 5T0 | 10T4 | 3T4 | 1T6 | 2T6 | 6T6 | 10T8 | 8 | 9 | |
8 | POLLARD, LARRY | 3105 | 7T4 | 10T8 | 4T10 | 9T12 | 5T12 | 6T16 | 2T18 | 4T18 | 18-128 | 6 | |
9 | SCHWARTZ, JOSEPH E. | 1007 | 10T2 | 1T6 | 2T10 | 8T12 | 4T14 | 5T16 | 3T16 | 6T18 | 18-130 | 5 | |
10 | WEBSTER, JEFF | 1188 | 9T2 | 8T2 | 7T2 | 1T2 | 6T2 | 3T2 | 1T2 | 7T4 | 4 | 10 | |
1997 National GAYP Class C | |||||||||||||
By Round,4Gm | |||||||||||||
PLYR # |
Name |
ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Pts-H Pts |
Finish |
Cash |
1 | AMBRIS, FAY | 3060 | 7T0 | 3T0 | BYE T4 | 4T8 | 10T8 | 17T8 | 5T12 | 15T14 | 14-78 | 12 | |
2 | AMOS, W.H. | 2475 | 8T0 | 17T4 | 3T8 | 7T8 | 9T8 | 5T12 | 15T12 | 12T14 | 14-108 | 11 | |
3 | BARTON, C. WALDO | 2304 | 16T0 | 1T4 | 2T4 | withdrew | 4 | 17 | |||||
4 | CHURCH, L. FRED | 2438 | 13T0 | BYE T4 | 16T4 | 1T4 | 5T4 | withdrew | 4 | 16 | |||
5 | CLARK, MATTHEW R. | 3081 | 15T0 | 14T0 | 9T0 | 17T2 | 4T6 | 2T6 | 1T6 | 17T8 | 8 | 15 | |
6 | GULLETT, CARSON | 3062 | 9T2 | 10T2 | 17T6 | 14T10 | 7T14 | 12T18 | 13T22 | 11T24 | 24 | 1 | |
7 | HEADINGER, HENRY | 2698 | 1T4 | 12T6 | 11T6 | 2T10 | 6T10 | 15T14 | 9T14 | 10T16 | 16-130 | 9 | |
8 | HELTERBRAND, GAYLE | 2412 | 2T4 | 15T8 | 13T12 | 12T12 | 11T12 | 10T12 | 14T16 | 16T20 | 20 | 5 | |
9 | HOLDER, WADE | 1088 | 6T2 | 11T2 | 5T6 | 10T8 | 2T12 | 16T16 | 7T20 | 13T22 | 22-134 | 4 | |
10 | JONES, B.T. | 1096 | 11T2 | 6T6 | 12T6 | 9T8 | 1T12 | 8T16 | 16T16 | 7T18 | 18-138 | 6 | |
11 | MARSHALL, CARL | 2403 | 10T2 | 9T6 | 7T10 | 16T12 | 8T16 | 13T16 | 12T20 | 6T22 | 22-140 | 2 | |
12 | MARTIN, LONNIE | 3024 | 14T4 | 7T6 | 10T10 | 8T14 | 13T14 | 6T14 | 11T14 | 2T16 | 16-136 | 8 | |
13 | MCCLINTOCK, BILLY R. | 2647 | 4T4 | 16T8 | 8T8 | 15T12 | 12T16 | 11T20 | 6T20 | 9T22 | 22-136 | 3 | |
14 | PICKARD, CLINTON C. | 1008 | 12T0 | 5T4 | 15T4 | 6T4 | 17T8 | BYE T12 | 8T12 | withdrew | 12-94 | 13 | |
15 | STANLEY, T.W. JR. | 3010 | 5T4 | 8T4 | 14T8 | 13T8 | 16T8 | 7T8 | 2T12 | 1T14 | 14-116 | 10 | |
16 | VAUGHAN, MERLE | 2699 | 3T4 | 13T4 | 4T8 | 11T10 | 15T14 | 9T14 | 10T18 | 8T18 | 18-122 | 7 | |
17 | STANLEY, T.W. SR. | 3011 | 2T0 | 6T0 | 5T2 | 14T2 | 1T6 | BYE T10 | 5T12 | 12-80 | 14 |